![]() |
Results
|
| Juniors 17/18 | Juniors 13/14 | Masters 55+ | Womens 3/4 | Womens 1/2/3 | Masters 35+ 3/4 | Masters 45+ | Senior 3 | Masters 35+ | Senior 4/5 | Pro 1/2/3 |
|---|
Juniors 17/18 |
||||
Place |
Number |
Last |
First |
Team |
| 1 | 125 | Saldana | Juan | Major Motion Cycling Club |
| 2 | 123 | Miller | Kevin | Southern California Velo |
| 3 | 126 | Albanez | Frank | Major Motion Cycling Club |
| 4 | 124 | Buonanici | Pierangelo | SC Velo |
Junior Boys 13/14 |
||||
Place |
Number |
Last |
First |
Team |
| 1 | 384 | Moir | Ian | Major Motion Cycling Club |
| 2 | 385 | Higuera | Jorge Luis | PacSun Velo |
| 3 | 382 | Womack | Chase | Velo Club La Grange Westwood |
| 4 | 377 | Courtney | Josh | Velo Club La Grange Westwood |
| 5 | 387 | Morales | Argenis | C C Delfines |
| 6 | 381 | Womack | Sam | LaGrange |
| 7 | 380 | Mefford | Davis | Bicycle Johns Serious Cycling |
| 8 | 386 | Meza | Eduardo | PacSun Velo |
| 9 | 388 | Galvan | Bryan | Unattached |
| 10 | 378 | Mefford | Nathaniel | Bicycle Johns Serious Cycling |
| 11 | 383 | Volotzky | Erik | Bicycle Johns Serious Cycling |
| 12 | 389 | Danna | Allen | Paramount Racing |
| 13 | 390 | Danna | Jacob | Paramount Racing |
Junior Girls 13/14 |
||||
| 1 | 379 | Mefford | Annalia | Bicycle Johns Serious Cycling |
Masters 55+ |
||||
Place |
Number |
Last |
First |
Team |
| 1 | 475 | Stahlberg | Richard | Big Orange Racing |
| 2 | 467 | Watson | Charles (Chuck) | South Bay Wheelmen |
| 3 | 461 | Whitsitt | Stephen | South Bay Wheelmen |
| 4 | 472 | Orsini | Rocco | South Bay Wheelmen |
| 5 | 465 | McKee | John | Paramount Racing |
| 6 | 474 | Lilleberg | Richard | South Bay Wheelmen |
| 7 | 470 | Magnanti | John | Celo Pacific |
| 8 | 460 | White | Cully | Pasadena Athletic Assoc (PAA) |
| 9 | 457 | Rodriguez | Richard | PacSun Velo |
| 10 | 471 | Paganini | Robert | Pasadena Athletic Assoc (PAA) |
| 11 | 458 | Roebuck | Jim | Pasadena Athletic Assoc (PAA) |
| 12 | 478 | Simons | Charlie | Paramount Racing |
| 13 | 476 | Carvin | William | Team Monex |
| 14 | 455 | Gomez | Vincent | Great Falls/Echelon Cycling Club |
| 15 | 452 | Butz | Richard | Paramount Racing |
| 16 | 473 | Keck | Edward | Velo Avanti Cycling Team |
| 17 | 456 | Ramirez | Gilbert | 0 |
| 18 | 454 | Forte | Domenick | Pasadena Athletic Assoc (PAA) |
| 19 | 469 | Seri | A Mario | Velo Club La Grange Westwood |
| 20 | 462 | Pettus | Leo | Unattached |
| 21 | 464 | Hoffer | Ernest | Pasadena Athletic Assoc (PAA) |
| 22 | 408 | Romeo | James | CycloVets |
| 23 | 453 | Davidson | Donald | Citrus Valley Velo |
| 24 | 459 | Trotter | Joseph | Karl Strauss/SDBC |
| 25 | 463 | Edwards | Michael | Pasadena Athletic Assoc (PAA) |
| 26 | 466 | Feigenbaum | Barnett | South Bay Wheelmen |
| 27 | 468 | #N/A | #N/A | #N/A |
| 28 | 477 | Rivera | Louie | South Bay Wheelmen |
Women's 3/4 |
||||
Place |
Number |
Last |
First |
Team |
| 1 | 875 | Harvey | Simone | Helens/Trek/VW |
| 2 | 881 | Rivera | Coryn | Paramount Racing |
| 3 | 866 | Calderon | Priscilla | Southern California Velo |
| 4 | 871 | Saxon-Smith | Brooke | Helens/Trek/VW |
| 5 | 877 | Villareal | Sandra | Major Motion Cycling Club |
| 6 | 863 | Dahllof | Caroline | Helens/Trek/VW |
| 7 | 874 | Weber | Michelle | Velo Allegro |
| 8 | 656 | Delfonte | Diana | Paramount Racing |
| 9 | 861 | Bourque | Bonnie | |
| 10 | 880 | Hines | Laura | Southern California Velo |
| 11 | 870 | Brake | Bernadette | Paramount Racing |
| 12 | 869 | Lundby | Katharine | Paramount Racing |
| 13 | 876 | Williamson | Stephanie | Encino Velo Cycling Club |
| 14 | 872 | Liewen Romeo | Angela | San Diego Cyclo Vets |
| 15 | 865 | Rock | Lynette | South Bay Wheelmen |
| 16 | 873 | Seidler | Nancy | Firestone/Griffen Womens Racing Team |
| 17 | 867 | Walsh | Jean | Helens/Trek/VW |
| 18 | 868 | Beastall | Lauren | Helens/Trek/VW |
| 19 | 879 | Ryan | Kendall | Scary Fast Racing |
Women 1/2/3 |
|||
Place |
Last |
First |
Team |
| 1 | Sonye | Suzanne | Helens/Trek/VW |
| 2 | Quinn | Rebecca | South Bay Wheelmen |
| 3 | Oconnell | Rachel | Peloton sports |
| 4 | Wilson | Jennifer | Amgen Cycling Club |
| 5 | De Kracey | Christina | Team Fuji |
| 6 | Kolb | Sandra | Bicycle Johns Serious Cycling |
| 7 | Adams | Lea | Amgen Cycling Club |
| 8 | Bloom-Galenti | Elizabeth (Betsy) | Bicycle Johns Serious Cycling |
| 9 | Wong | Dorothy | Bicycle Johns Serious Cycling |
| 10 | Durand | Deborah | Helens/Trek/VW |
| 11 | Silvera | Alicia | Unattached |
| 12 | Tabata | Alexandra | Team Velocity |
| 13 | Figueroa | Carla | Paramount Racing |
| 14 | Hutner | Amy | Amgen Cycling Club |
| 15 | Dahllof | Caroline | Helens/Trek/VW |
| 16 | Neal | Carol Lynn | Paramount Racing |
| 17 | Hanson-Hines | Jule | Lightning Velo |
| 18 | Beastall | Lauren | Helens/Trek/VW |
| 19 | Hines | Laura | Southern California Velo |
| 20 | Cooper | Abby | Paramount Racing |
| Bourque | Bonnie | 0 | |
| Saxon-Smith | Brooke | Helens/Trek/VW | |
| Delfonte | Diana | Paramount Racing | |
| Walsh | Jean | Helens/Trek/VW | |
| Harvey | Simone | Helens/Trek/VW | |
| Georgetti | Many | Mystic Velo | |
| Roth | Cheryl | Helens/Trek/VW | |
| Thomas-Johnson | Irene | Bicycle Johns Serious Cycling | |
| Whiteside | Julia | Paramount Racing | |
| Rogers | Dara | Helens/Trek/VW | |
Masters 35+ 3/4 |
|||
Place |
Number |
Name |
Team |
Master 45+ |
||||
Place |
Number |
Last |
First |
Team |
| 1 | 185 | Wolkoff | Jay | Vision Velo |
| 2 | 145 | Rogers | Thurlow | Sonanco Specialized |
| 3 | 177 | Hatton | Gilbert | South Bay Wheelmen |
| 4 | 189 | Strickler | Steven | Sonanco Specialized |
| 5 | 159 | Miller | Howard | Paramount Racing |
| 6 | 149 | Lucas | Robert | Unattached |
| 7 | 154 | Stewart | Kenneth (Kenny) | Radsport Cycling Team |
| 8 | 193 | Stark | Jon | Big Orange Racing |
| 9 | 148 | Gates | Thomas | PacSun Velo |
| 10 | 195 | Starr | Brian | Bike Barn |
| 11 | 153 | Denegal | Donald | PacSun Velo |
| 12 | 162 | Pollock | Richard | San Diego Bicycle Club |
| 13 | 166 | Gourley | Michael | Acme Racing |
| 14 | 144 | Levi | Alain | South Bay Wheelmen |
| 15 | 188 | Tillo | Nour | Met-Rx/Alliance Cycling Team |
| 16 | 187 | Luedtke | Dale | Acme Racing |
| 17 | 180 | Livesay | Jonathan | Pasadena Athletic Assoc (PAA) |
| 18 | 143 | Johnson | Richard | Delta Cases Cycling |
| 19 | 172 | Volotzky | Hemi | Bicycle Johns Serious Cycling |
| 20 | 164 | Black | Tim | Sonnance/Specialized |
| 21 | 163 | Bergman | John | Paramount Racing |
| 22 | 156 | Sponholz | Alan | NMBRA (New Mexico Bicycle Racing Assoc) |
| 23 | 161 | Planellas | Mark | SoCal Cycling Club |
| 24 | 142 | Hollander | Eric | Amgen Cycling Club |
| 25 | 141 | Hoblit | Fred | Team Adelante Cycling Club |
Senior 3 |
||||
Place |
Number |
Last |
First |
Team |
| 1 | 956 | Garcia | Alex | Major Motion Cycling Club |
| 2 | 948 | Ramirez | Robert | ie Bikes Racing |
| 3 | 957 | Mercier | Billy | Camarillo Ravens |
| 4 | 930 | Pospisil | Jeffrey | South Bay Wheelmen |
| 5 | 914 | Landry | Steve | Hi Tech Mans/Specialized |
| 6 | 933 | Stark | Jon | Big Orange Racing |
| 7 | 908 | Tran | Tony | Canyon Velo |
| 8 | 910 | Strelecki | Timothy | Radsport Cycling Team |
| 9 | 954 | Rocque | Jonathan | La Grange |
| 10 | 916 | Schroeder | Brian | Big Ring Racing |
| 11 | 942 | Valentine | Thomas | Met-Rx/Alliance Cycling Team |
| 12 | 950 | Romney | Eric | Big Orange Racing |
| 13 | 937 | Boussom | Todd | Hi Tech Mans/Specialized |
| 14 | 935 | Roesch | Martin | Arce Brothers Properties |
| 15 | 926 | Requejo | Armando | Echelon Santa Barbara |
| 16 | 940 | Bradshaw | Benjamin | ie Bikes Racing |
| 17 | 924 | Broussard | Randall | Velo Club La Grange Westwood |
| 18 | 907 | Stangeland | Joel | Swami's Cycling Club |
| 19 | 939 | Willett | Kraig | none |
| 20 | 911 | Herbst | Charles | Unattached |
| 21 | 945 | Gillett | Tory | Amgen Cycling Club |
| 22 | - | - | - | - |
| 23 | 913 | Albanez | Frank | South Bay Wheelmen |
Master 35+ |
||||
Place |
Number |
Last |
First |
Team |
| 1 | 550 | Golding | Nathan | Swami's Cycling Club |
| 2 | 503 | Rogers | Thurlow | Sonance Specialized |
| 3 | 556 | Coburn | Gregory | Vegas Velo Racing Team |
| 4 | 522 | Schroeder | Frank | Taulormade |
| 5 | 557 | Gebbia | Anthony | High Desert Cycling Club |
| 6 | 534 | Green | Steven | Cycles Veloce |
| 7 | 542 | Cimadoro | Richard | Amgen Cycling Club |
| 8 | 551 | King | Dennis | Central Coast Masters Cycling Team |
| 9 | 524 | Gallardo | Javier | Time Factory Team |
| 10 | 530 | Hill | Charles | Amgen Cycling Club |
| 11 | 533 | Caro | Patrick | Helens/Trek/VW |
| 12 | 549 | Baca | Umberto | UB Racing |
| 13 | 532 | Szkalak | Kalman | Excel Sports |
| 14 | 540 | Corona | Gustavo | Amgen Cycling Club |
| 15 | 536 | Albin | Shaun | Canari-Arce |
| 16 | 506 | Probst | Ken | Velo Avanti Cycling Team |
| 17 | 544 | Hatton | Gilbert | South Bay Wheelmen |
| 18 | 543 | Marchesano | Michael | Central Coast Masters Cycling Team |
| 19 | 559 | Brian | Starr | Bike Barn |
| 20 | 552 | Drexler | Gerry | Central Coast Masters Cycling Team |
| 21 | 526 | Foley | Brad | Velocity |
| 22 | 535 | Garcia | Eleuterio | #N/A |
| 23 | 560 | Joseph | Pasqualetto | Bicycle Johns Serious Cycling |
Senior 4/5 |
||||
Place |
Number |
Last |
First |
Team |
| 1 | 768 | Ives | Ryan | Ranchos Cycling Club |
| 2 | 775 | Vontz | Andrew | Veloworx Racing |
| 3 | 785 | Gosselaar | Mark-Paul | Veloworx Racing |
| 4 | 741 | Betti | Claudio | Budget Pro Bicycles Cycling Team |
| 5 | 757 | Kinno | Ryotaro | Velo Club La Grange Westwood |
| 6 | 746 | O'Malley | Noel | Sotheby's |
| 7 | 732 | Wilson | Emanuel | Paramount Racing |
| 8 | 772 | Rieber | Tom | La Grange |
| 9 | 791 | East | Carter | Southern California Velo |
| 10 | 705 | Fitzgerald | Stephen | Team Hollywood |
| 11 | 779 | Bellis | Newman | SC Velo |
| 12 | 778 | Holldber | Kevin | I.E. Bikes |
| 13 | 763 | Nung | Simon | Pasadena Athletic Assoc (PAA) |
| 14 | 704 | D'Aquanni | Peter | ie Bikes Racing |
| 15 | 727 | Ede | Ethan | Paramount Racing |
| 16 | 726 | Cortes | Jorge | Unattached |
| 17 | 710 | Holderness | John | Southern California Velo |
| 18 | 767 | Benjamin | Kelley | SB Wheelman |
| 19 | 759 | McIlwain | Kelvin | PAA/Merril Lynch |
| 20 | 777 | Lacey | Frederick | Velo Club La Grange Westwood |
| 21 | 742 | Shapley | Russell | Team Velosport |
| 22 | 711 | Jefferds | Michael | San Diego Bicycle Club |
| 23 | 755 | Paredes | Alvaro | C C Delfines |
| 24 | 723 | Aranda | Marco | Pasadena Athletic Assoc (PAA) |
| 25 | 737 | Burdett | Robert | San Diego Bicycle Club |
| 26 | 747 | Gagne | Chris | Team Camina |
Pro 1/2/3 |
||||
Place |
Number |
Last |
First |
Team |
| 1 | 378 | Bahati | Rahsaan | McGuire/Langdale |
| 2 | 389 | Dominguez | Ivan | UCI CT: Health Net presented by Maxxis |
| 3 | 317 | Bordine | Karl | Team Helens |
| 4 | 834 | Cruz | Antonio | UCI PT:Discovery Channel Pro Cycling Team |
| 5 | 301 | Che | Paul | Southeby's |
| 6 | 308 | Martinez | Alexi | Excel Sports |
| 7 | 311 | Quesnell | Aaron | San Diego Bicycle Club |
| 8 | 346 | Herbst | Dave | Team Carina |
| 9 | 324 | Demarchi | Chris | SoCal Cycling |
| 10 | 400 | Bausch | Jason | UCI CT: Team Seasilver (Sea) |
| 11 | 329 | Gabriel | John | Paramount Racing |
| 12 | 321 | Ayala | Victor | Kahala-La Grange |
| 13 | 327 | Morrow | Anthony | SoCal Cycling |
| 14 | 394 | Yepez | Edgar | Team DARE |
| 15 | 382 | Flores | Julio | Team Velocity |
| 16 | 314 | Wilson | Andrew | San Diego Bicycle Club |
| 17 | 377 | Bravo | Juan | Team DARE |
| 18 | 359 | Onate | Nicholas | San Diego Bicycle Club |
| 19 | 371 | Correa | Gilbert | SoCal Cycling Club |
| 20 | 302 | Coxworth | Randall | San Diego Bicycle Club |
| 21 | 380 | Gadhia | Aron | Kahala La Grange |
| 22 | 345 | Brown | Andy | Team Carina |
| 23 | 368 | Alvarado | Jorge | ie Bikes Racing |
| 24 | 338 | Bradshaw | Benjamin | ie Bikes Racing |
| 25 | 347 | Broussard | Eric | 0 |
|
|
|
|
|
|
|
|